Name of product with Strength | Pack | Primary Packing |
---|---|---|
Aceclofenac & Paracetamol Tablets | 10x10 | Blister |
Aceclofenac , Paracetamol & Chlorzoxazone Tablets |
10x10 | Blister |
Aceclofenac , Paracetamol & Serratiopeptidase Tablets |
10x10 | Blister |
Acyclovir Tablets 400/800 mg | 10x10 | Blister |
Albendazole Tablets 400 mg | 10x10 | Strip |
Amlodipin & Atenolol Tablets | 10x10 | Blister |
AmolodipineBesilate2.5/5mg Tablets | 10x10 | Blister |
Amoxycillin & Clavulanate potassium Tablets 625 mg | 1X6 | ALU - ALU |
Atenolol Tablets 25/50mg | 10x10 | Blister |
Ayurvedic Liver Tablets | 10x10 | HDPE Bottle |
Cefaclore Tablets 125/250/375mg. | 10x10 | ALU - ALU |
Cefadroxil Tablets 125/250/500mg. | 10x10 | ALU - ALU |
Cefadroxil tablets 250/500mg. | 10x10 | ALU - ALU |
Cefixime Tablets 100/200mg. | 10x10 | ALU - ALU |
Cefuroxime Tablets 250/500 mg | 1x6 | ALU - ALU |
Cetirizine Tablets 5/10mg. | 10x10 | Blister |
Ciprofloxacin & Tinidazole Tablets. | 10x10 | Blister |
Ciprofloxacin Tablets 250/500 mg. | 10x10 | Blister |
Clopidogrel Tablets 75mg. | 10x10 | Blister |
Cyproheptadine Tablets 4mg | 10x10 | Blister |
Dextromethorphan , Gua.hensin ,Bromhexine & Chlorpheniramine Meleate Tablets. | 10x10 | Blister |
Diclofenac Potassium & Paracetamol Tablets | 10x10 | Blister |
Diclofenac Potassium , Paracetamol & Serratiopeptidase Tablets. |
10x10 | Blister |
Diclofenac Potassium , Paracetamol, Chlorzoxazone Tablets |
10x10 | Blister |
Diclofenac sod. Tablets 50/100 mg . | 10x10 | Strip |
Dicyclomine & Mefenamic Tablets | 10x10 | Blister |
Dicyclomine HCI & Paracetamol Tablets | 10x10 | Blister |
Drotaverine & Mefenamic Acid Tablets | 10x10 | Blister |
Enalapril Maleate Tablets 2.5/5 mg | 10x10 | Blister |
Fluconazole Tablets 150 mg | 10x10 | Blister |
Folic Acid Tablets 5mg | 10x10 | Blister |
Gatifloxacin Tablets 200/400 mg. | 10x10 | Blister |
Glibenclamide Tablets 5mg | 10x10 | Blister |
Glimepiride Tablets 1/2mg | 10x10 | Blister |
Hyoscine Butylbromide Tablets 10mg | 10x10 | Blister |
Levocetirizine Tablets 5 mg. | 10x10 | Blister |
Levofloxacin Tablets 250/500 mg | 10x10 | Blister |
Levofloxacin Tablets 250/500 mg .
Azithromycin Tablets 250/500 mg . |
10x10 | Blister |
Losartan Potassium & Hydrochlorothiazide Tablets |
10x10 | Strip |
Losartan Potassium Tablets 25/50mg | 10x10 | Strip |
Mefenamic & Paracetamol Tablets | 10x10 | Blister |
Metformin Hydrochloride 500mg Tablets | 10x10 | Blister |
Ofloxa & Tinidazole Tablets | 10x10 | Blister |
Ofloxacin & Ornidazole Tablets | 10x10 | Blister |
Ofloxacin Tablets 200/400 mg | 10x10 | Blister |
Pantoprazole Tablets 40 mg | 10x10 | ALU-ALU |
Paracetamol , Ibuprofen and Caffeine Tablets. | 10x10 | Blister |
Paracetamol , Phenypropanolamine , Guaphenesin & Bromhexin Tablets. | 10x10 | Blister |
Piroxicam Tablets 20 mg | 10x10 | Blister |
Rabeprazole & Domperidone Tablets. | 10x10 | ALLU-ALLU |
Rabeprazole Tablets 20mg | 10x10 | ALLU-ALLU |
Ranitidine Tablets 150/300mg | 10x10 | Strip |
Roxithromicin Tablets 50/150mg | 10x10 | Blister |
Salbutamol Tablets 4 mg. | 10x10 | Blister |
Serritiopeptidase & Diclofenec Sod Tablets. | 10x10 | Blister |
Sildenafil Citrate Tablets 50/100 mg | 10x10 | Blister |
Telmisartan & Hydrocholorothiazide Tablets. | 10x10 | Blister |
Telmisartan Tablets 40/80mg | 10x10 | Blister |
Name of product with Strength | Pack | Primary Packing |
---|---|---|
Amoxycillin & Dicloxacillin Capsules | 1x10 | Blister |
Amoxycillin Capsules 250/500 mg | 1x10 | Blister |
Ampicillin & Cloxacillin Capsules 500 mg | 1x10 | Blister |
Ampicillin Capsules 250/500 mg | 1x10 | Blister |
Cephalexin Capsules 250/500 mg | 1x10 | Blister |
Chloramphenicol Capsules 250/500mg | 1x10 | Blister |
Fluconazole Capsules 150 mg | 1x10 | Strip |
Fluoxitine Capsules 20mg | 1x10 | Blister |
Gabapentin Capsules 300 mg. | 1x10 | Blister |
Ginseng Multivitamin & Mineral cap | 1x10 | Blister |
Iron + Zinc + Folic Capsules | 1x10 | Blister |
Multivitamin & Mineral Cap | 1x10 | Blister |
Omeprazole & Domperidon Capsules | 1x10 | Strip |
Omeprazole Capsules 20 mg | 1x10 | Strip |
Pantoprazole and Domperidone Capsules | 1x10 | Strip |
Rabeprazole & Domperidone Capsules | 1x10 | Strip |
Tramadol Capsules 50/100 mg | 1x10 | Blister |
VIT + MIN .+ Zinc Caps | 1x10 | Blister |
Vitamin & Mineral cap | 1x10 | Blister |
Name of product with Strength | Pack | Primary Packing |
---|---|---|
Alpha-Beta Arteether Injection 150mg. | 1X2ml | Ampoule |
Amikacin Injection 100/250/500mg. | 1X2ml | Vial |
Cefazolin Injection 250/500/1000mg | 1X1ml | Vial |
Cefepime & Sulbactam Injection 750/1500mg. | 1X1ml | Vial |
Cefepime & Tazobactam Injection 562.5/1125 mg | 1X1ml | Vial |
Cefepime Injection 500/1000 mg. | 1X1ml | Vial |
Cefotaxime Injection 250/500/1000mg | 1X1ml | Vial |
Ceftazidime Injection 1gm | 1X1ml | Vial |
Ceftriaxone & Sulbactam Injection750/1500mg | 1X1ml | Vial |
Ceftriaxone & Tazobactam Injection 562.5/1125mg | 1X1ml | Vial |
Name of product with Strength | Pack | Primary Packing |
---|---|---|
Amoxycilline Oral Suspension.125 mg/5ml | 30/60 ML | HDPE BOT. |
Amoxycilline Oral Suspension.250 mg/5 ml | 30/60 ML | HDPE BOT. |
Amoxycilline Oral Suspension.250 mg/5ml | 30/60 ML | HDPE BOT. |
Ampicillin Oral Suspension.125 mg/ 5ml | 30/60 ML | HDPE BOT. |
Cefixime Oral Suspension.50/100mg/5ml | 30/60 ML | HDPE BOT. |
Cefodroxil Oral Suspension 125mg/5 ml | 30/60 ML | HDPE BOT. |
Cefuroxime Oral Suspension 125/250mg/5ml | 30/60 ML | HDPE BOT. |
Cephalexin Oral Suspension.125 mg/5ml | 30/60 ML | HDPE BOT. |
Name of product with Strength | Pack | Primary Packing |
---|---|---|
Clobetasol Propionate 0.05 % w/w USP | 1x15gm | LEMI TUBE |
Clotrimazole 1% w/w | 1x15gm | LEMI TUBE |
Diclofenac Sod. 10 mg BP | 1x30gm | LEMI TUBE |
Linseed oil 3%w/w BP + Diclofenac Diethylamine 1x30gm LEMI TUBE
BP + Methyl Saficyfate Alcohol 1% w/w |
1x30gm | LEMI TUBE |
Mupirocin Ointment 2 % w/w | 1x5gm | LEMI TUBE |
Povidon Iodine 100 ml | 100ml | PLASTIC BOT |
Povidon Iodine 500 ml | 500ml | HDPE BOT. |
Povidone Iodine 5 % w/w USP | 250gm | PLASTIC JAR |